Last Updated:
Rahul completed his second Test century in India on Friday (October 3) by taking a single on the fifth ball of the 65th over.
KL Rahul is playing as an opener for Team India in the ongoing first Test against the West Indies in Ahmedabad, and on Day 2 of the match taking place at Narendra Modi Stadium, he ended his nine-year-long wait to score his second Test century in India. Rahul needed 190 balls to cross the 100-run mark in India’s first innings of the ongoing red-ball match. He has hammered 12 fours so far.
Rahul scored his first Test century in India against England at MA Chidambaram Stadium in December 2016. In that match he scored 199 runs from 311 balls in India’s first innings and hammered 16 fours and 3 sixes during his stay at the crease.
3211 days gap between the first and second Test hundred at home for KL Rahul — the longest such gap for an Indian batter between two centuries at home, the previous longest being Ravichandran Ashwin’s 2655 days between 2013 & 2021.
List of centuries by KL Rahul in Tests
The century on Friday is Rahul’s 11th century in Test cricket. He has now crossed the 100-run mark three times in 2025.
KL Rahul’s highest scores for India in Tests played in India
RUNS | BALLS | 4/6s | INNINGS | AGAINST | VENUE | DATE |
199 | 311 | 16/3 | 2nd | England | Chennai | December 2016 |
100* | 190 | 12/0 | 2nd | West Indies | Ahmedabad | October 2025 |
90 | 205 | 9/0 | 1st | Australia | Bengaluru | March 2017 |
86 | 123 | 8/2 | 2nd | England | Hyderabad | January 2024 |
79 | 125 | 8/0 | 3rd | Sri Lanka | Kolkata | November 2017 |
68 | 43 | 7/2 | 1st | Bangladesh | Kanpur | September-October 2024 |
67 | 102 | 9/0 | 2nd | Australia | Ranchi | March 2017 |
64 | 97 | 10/1 | 2nd | Australia | Pune | February 2017 |
60* | 124 | 9/1 | 2nd | Australia | Dharamsala | March 2017 |
54 | 64 | 8/0 | 1st | Afghanistan | Bengaluru | June 2018 |
51 | 85 | 4/0 | 3rd | Australia | Bengaluru | March 2017 |
51* | 76 | 9/0 | 4th | Australia | Dharamsala | March 2017 |
KL Rahul’s Test scores in 2025
RUNS | BALLS | 4/6s | INNINGS | AGAINST | VENUE | MONTH |
4 | 14 | 0/0 | 1st | Australia | Sydney | January |
13 | 20 | 2/0 | 2nd | Australia | Sydney | January |
42 | 78 | 8/0 | 1st | England | Leeds | June |
137 | 247 | 18/0 | 2nd | England | Leeds | June |
2 | 26 | 0/0 | 1st | England | Birmingham | July |
55 | 84 | 10/0 | 2nd | England | Birmingham | July |
100 | 177 | 13/0 | 1st | England | Lord’s | July |
39 | 58 | 6/0 | 2nd | England | Lord’s | July |
46 | 98 | 4/0 | 1st | England | Manchester | July |
90 | 230 | 8/0 | 2nd | England | Manchester | July |
14 | 40 | 1/0 | 1st | England | The Oval | July-August |
7 | 28 | 1/0 | 2nd | England | The Oval | July-August |
100* | 190 | 12/0 | 1st | West Indies | Ahmedabad | October |
Most Test runs in 2025
PLAYER | TEAM | MATCHES | RUNS |
Shubman Gill | India | 7 | 837 |
KL Rahul | India | 7 | 649* |
Sean Williams | Zimbabwe | 8 | 648 |
Ben Duckett | England | 6 | 602 |
Rishabh Pant | India | 5 | 580 |
Most Test 100s in 2025
Rahul added 68 runs in 18.2 overs for the first wicket with Yashasvi Jaiswal (36 runs from 54 balls) on Thursday and 98 runs for the third wicket with captain Shubman Gill, who made 50 from 100 balls.
October 03, 2025, 11:25 IST
Read More
The postKL Rahul Ends 9-Year Long Wait, Scores His 2nd Test Century In India | Cricket News appeared first on News18