New Zealand and Pakistan will compete on February 21 in their first Super Eight match of the T20 World Cup 2026. Both teams reached this stage by winning three out of four matches in the group phase. This match is important for both sides as they aim to gain early momentum in the Super Eight round.
In the last T20 World Cup held in 2024, New Zealand and Pakistan were eliminated in the group stage. This match represents progress for both teams and an opportunity to advance further in the tournament.
NZ vs PAK Head-to-Head
New Zealand and Pakistan have met 49 times in T20 internationals. Pakistan leads with 24 wins, while New Zealand has 23 victories, and there have been two matches with no result.
A notable encounter was in the semi-final of the 2022 T20 World Cup, where New Zealand scored 152 runs. Pakistan’s openers, Mohammad Rizwan and Babar Azam, formed a strong partnership, helping Pakistan chase down the target and secure a spot in the final.
NZ vs PAK Head-to-Head in Men’s T20Is
| Matches | New Zealand Won | Pakistan Won | Tie | No Result |
| 49 | 23 | 24 | 00 | 2 |
NZ vs PAK Head-to-Head in Men’s T20 World Cups
| Matches | New Zealand Won | Pakistan Won | Tie | No Result |
| 07 | 02 | 05 | 00 | 00 |
All-Time Top Performers
Babar Azam has excelled in T20I matches against New Zealand. From 2018 to 2024, he scored 880 runs in 26 matches, remaining unbeaten three times. His highest score is 101 not out, with a batting average of 41.90 and a strike rate of 131.93. Babar has one century and eight half-centuries against New Zealand, including a key performance in the 2022 T20 World Cup semi-final, where he scored 53 runs off 42 balls.
On the bowling side, Shaheen Shah Afridi has consistently troubled New Zealand’s batsmen in T20 internationals. Since 2018, he has played 25 matches against them and taken 35 wickets. His best bowling figure is 4 for 30, with an average of 21.28, indicating his effectiveness as a bowler. Despite a higher economy rate of 8.44, his ability to take wickets frequently makes him a crucial asset for Pakistan.
New Zealand vs Pakistan in Most Recent Match
In their last meeting in Wellington, New Zealand delivered a strong performance, bowling out Pakistan for 128 runs. Jimmy Neesham took five wickets, dismantling Pakistan’s middle order. New Zealand chased the target effortlessly, reaching it in under 10 overs without losing a wicket. Tim Seifert led with an impressive 97 runs off just 38 balls, ensuring a clear victory.
New Zealand vs Pakistan in All Matches
| Winner | Margin | Ground | Match Date |
| New Zealand | 8 wickets | Wellington | Mar 26, 2025 |
| New Zealand | 115 runs | Mount Maunganui | Mar 23, 2025 |
| Pakistan | 9 wickets | Auckland | Mar 21, 2025 |
| New Zealand | 5 wickets | Dunedin | Mar 18, 2025 |
| New Zealand | 9 wickets | Christchurch | Mar 16, 2025 |
| Pakistan | 9 runs | Lahore | Apr 27, 2024 |
| New Zealand | 4 runs | Lahore | Apr 25, 2024 |
| New Zealand | 7 wickets | Rawalpindi | Apr 21, 2024 |
| Pakistan | 7 wickets | Rawalpindi | Apr 20, 2024 |
| no result | – | Rawalpindi | Apr 18, 2024 |
| Pakistan | 42 runs | Christchurch | Jan 21, 2024 |
| New Zealand | 7 wickets | Christchurch | Jan 19, 2024 |
| New Zealand | 45 runs | Dunedin | Jan 17, 2024 |
| New Zealand | 21 runs | Hamilton | Jan 14, 2024 |
| New Zealand | 46 runs | Auckland | Jan 12, 2024 |
| New Zealand | 6 wickets | Rawalpindi | Apr 24, 2023 |
| no result | – | Rawalpindi | Apr 20, 2023 |
| New Zealand | 4 runs | Lahore | Apr 17, 2023 |
| Pakistan | 38 runs | Lahore | Apr 15, 2023 |
| Pakistan | 88 runs | Lahore | Apr 14, 2023 |
| Pakistan | 7 wickets | Sydney | Nov 9, 2022 |
| Pakistan | 5 wickets | Christchurch | Oct 14, 2022 |
| New Zealand | 9 wickets | Christchurch | Oct 11, 2022 |
| Pakistan | 6 wickets | Christchurch | Oct 8, 2022 |
| Pakistan | 5 wickets | Sharjah | Oct 26, 2021 |
| Pakistan | 4 wickets | Napier | Dec 22, 2020 |
| New Zealand | 9 wickets | Hamilton | Dec 20, 2020 |
| New Zealand | 5 wickets | Auckland | Dec 18, 2020 |
| Pakistan | 47 runs | Dubai (DICS) | Nov 4, 2018 |
| Pakistan | 6 wickets | Dubai (DICS) | Nov 2, 2018 |
| Pakistan | 2 runs | Abu Dhabi | Oct 31, 2018 |
| Pakistan | 18 runs | Mount Maunganui | Jan 28, 2018 |
| Pakistan | 48 runs | Auckland | Jan 25, 2018 |
| New Zealand | 7 wickets | Wellington | Jan 22, 2018 |
| New Zealand | 22 runs | Mohali | Mar 22, 2016 |
| New Zealand | 95 runs | Wellington | Jan 22, 2016 |
| New Zealand | 10 wickets | Hamilton | Jan 17, 2016 |
| Pakistan | 16 runs | Auckland | Jan 15, 2016 |
| New Zealand | 17 runs | Dubai (DICS) | Dec 5, 2014 |
| Pakistan | 7 wickets | Dubai (DICS) | Dec 4, 2014 |
| Pakistan | 13 runs | Pallekele | Sep 23, 2012 |
| Pakistan | 103 runs | Christchurch | Dec 30, 2010 |
| New Zealand | 39 runs | Hamilton | Dec 28, 2010 |
| New Zealand | 5 wickets | Auckland | Dec 26, 2010 |
| New Zealand | 1 run | Bridgetown | May 8, 2010 |
| Pakistan | 7 runs | Dubai (DICS) | Nov 13, 2009 |
| Pakistan | 49 runs | Dubai (DICS) | Nov 12, 2009 |
| Pakistan | 6 wickets | The Oval | Jun 13, 2009 |
| Pakistan | 6 wickets | Cape Town | Sep 22, 2007 |
