Last Updated:
The 36-year-old cricketer has accounted for the dismissal of 29 batters in 26 Asia Cup matches played so far across formats.

Most wickes for India in Asia Cup. (Picture Credit: AFP)
Jasprit Bumrah is arguably the greatest Indian fast bowler of all time, whereas Arshdeep Singh is India’s highest wicket-taker in T20Is. Both of them will represent the Men in Blue in the 2025 edition of the Asia Cup, which is set to be played between eight teams in T20I format from September 9 to 28 in Dubai and Abu Dhabi.
India is the most successful team in the history of the Asia Cup, and in the premier continental event, the record of taking the most wickets for the Men in Blue is in the name of Ravindra Jadeja. The 36-year-old all-rounder from Jamnagar has dismissed 29 batters in 26 matches. Of his 29 wickets, 25 are in the ODI format of the Asia Cup, whereas he dismissed four batters in six matches of the T20I edition.
Most wickets for India in Asia Cup
PLAYER | ODIs | ODI WICKETS | T20Is | T20I WICKETS | TOTAL |
Ravindra Jadeja | 20 | 25 | 6 | 4 | 29 |
Irfan Pathan | 12 | 22 | – | – | 22 |
Bhuvneshwar Kumar | 9 | 9 | 6 | 13 | 22 |
Ravichandran Ashwin | 7 | 14 | 6 | 6 | 20 |
Kuldeep Yadav | 11 | 19 | – | – | 19 |
Jasprit Bumrah | 8 | 12 | 5 | 6 | 18 |
Sachin Tendulkar | 23 | 17 | – | – | 17 |
Hardik Pandya | 6 | 6 | 6 | 11 | 17 |
Jadeja is India’s highest wicket-taker in the ODI format of the Asia Cup, but in the T20I format, the record of taking the most wickets for India is in the name of Bhuvneshwar Kumar.
Most wickets for India in Asia Cup (ODIs)
PLAYER | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAUL |
Ravindra Jadeja | 20 | 25 | 4/29 | 0 |
Irfan Pathan | 12 | 22 | 4/32 | 0 |
Kuldeep Yadav | 11 | 19 | 5/25 | 1 |
Sachin Tendulkar | 23 | 17 | 3/21 | 0 |
Kapil Dev | 7 | 15 | 4/31 | 0 |
The 35-year-old fast bowler from Meerut, who last played a T20I match for India in November 2022, has dismissed a total of 13 batters in six Asia Cup T20I matches. He is followed by Hardik Pandya (11 wickets).
Most wickets for India in Asia Cup (T20Is)
PLAYER | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAUL |
Bhuvneshwar Kumar | 6 | 13 | 5/4 | 1 |
Hardik Pandya | 8 | 11 | 3/8 | 0 |
Jasprit Bumrah | 5 | 6 | 2/27 | 0 |
Ravichandran Ashwin | 6 | 6 | 2/26 | 0 |
Ashish Nehra | 4 | 6 | 3/23 | 0 |
The record of best bowling figures for Men in Blue in the Asia Cup is in the name of Mohammed Siraj. Siraj picked up six wickets for just 21 runs against Sri Lanka in the final of the 2023 Asia Cup.
Best bowling figures for India in Asia Cup (ODIs)
PLAYER | OVERS | RUNS | WICKETS | AGAINST | VENUE | DATE |
Mohammed Siraj | 7 | 21 | 6 | Sri Lanka | Colombo (RPS) | September 17, 2023 |
Arshad Ayub | 9 | 21 | 5 | Pakistan | Dhaka | October 31, 1988 |
Kuldeep Yadav | 8 | 25 | 5 | Pakistan | Colombo (RPS) | September 10, 2023 |
Virender Sehwag | 2.5 | 6 | 4 | Bangladesh | Dambulla | June 16, 2010 |
Venkatesh Prasad | 5 | 17 | 4 | Pakistan | Colombo (SSC) | July 20, 1997 |
In the T20I format, Bhuvneshwar is the only bowler to take a five-wicket haul in the Asia Cup. During the India-Afghanistan Super Fours match played in Dubai on September 8, 2022, he picked up five wickets for just four runs in four overs.
Best bowling figures for India in Asia Cup (T20Is)
PLAYER | OVERS | RUNS | WICKETS | AGAINST | VENUE | DATE |
Bhuvneshwar Kumar | 4 | 4 | 5 | Afghanistan | Dubai | September 8, 2022 |
Bhuvneshwar Kumar | 4 | 26 | 4 | Pakistan | Dubai | August 28, 2022 |
Hardik Pandya | 3.3 | 8 | 3 | Pakistan | Mirpur | February 27, 2016 |
Ashish Nehra | 4 | 23 | 3 | Bangladesh | Mirpur | February 24, 2016 |
Hardik Pandya | 4 | 25 | 3 | Pakistan | Dubai | August 28, 2022 |
The overall record of taking most wickets in Asia Cup is in name of Lasith Malinga of Sri Lanka. He played 15 matches for Sri Lanka (14 in ODIs and 1 in T20Is) and dismissed 33 batters. He is followed by Muttiah Muralitharan and Ravindra Jadeja.
Most wickets in Asia Cup
PLAYER | COUNTRY | ODIs | ODI WKTS | T20Is | T20I WKTS | TOTAL |
Lasith Malinga | Sri Lanka | 14 | 29 | 1 | 4 | 33 |
Muttiah Muralitharan | Sri Lanka | 24 | 30 | 0 | 0 | 30 |
Ravindra Jadeja | India | 20 | 25 | 6 | 4 | 29 |
Shakib Al Hasan | Bangladesh | 18 | 22 | 7 | 6 | 28 |
Ajantha Mendis | Sri Lanka | 8 | 26 | 0 | 0 | 26 |
Saeed Ajmal | Pakistan | 12 | 25 | 0 | 0 | 25 |
Most wickets in Asia Cup (ODIs)
PLAYER | COUNTRY | MATCHES | WICKETS | BEST | 5-WKTS |
Muttiah Muralitharan | Sri Lanka | 24 | 30 | 5/31 | 1 |
Lasith Malinga | Sri Lanka | 14 | 29 | 5/34 | 3 |
Ajantha Mendis | Sri Lanka | 8 | 26 | 6/13 | 2 |
Saeed Ajmal | Pakistan | 12 | 25 | 3/26 | 0 |
Ravindra Jadeja | India | 20 | 25 | 4/29 | 0 |
Most wickets in Asia Cup (T20Is)
PLAYER | COUNTRY | MATCHES | WICKETS | BEST |
Bhuvneshwar Kumar | India | 6 | 13 | 5/4 |
Amjad Javed | UAE | 7 | 12 | 3/25 |
Mohammad Naveed | UAE | 7 | 11 | 3/14 |
Rashid Khan | Afghanistan | 8 | 11 | 3/22 |
Hardik Pandya | India | 8 | 11 | 3/8 |
Al-Amin Hossain | Bangladesh | 5 | 11 | 3/25 |
The record of best bowling figures in a Asia Cup match is in name of Ajantha Mendis. In the final of 2008 Asia Cup, Mendis picked up 6 wickets for just 13 runs against India at National Stadium in Karachi.
Best bowling figures in Asia Cup
PLAYER | TEAM | OVERS | FIGURES | FORMAT | AGAINST | VENUE | DATE |
Ajantha Mendis | Sri Lanka | 8 | 6/13 | ODI | India | Karachi | July 6, 2008 |
Mohammed Siraj | India | 7 | 6/21 | ODI | Sri Lanka | Colombo (RPS) | September 17, 2023 |
Bhuvneshwar Kumar | India | 4 | 5/4 | T20I | Afghanistan | Dubai | September 8, 2022 |
Aaqib Javed | Pakistan | 9 | 5/19 | ODI | India | Sharjah | April 7, 1995 |
Arshad Ayub | India | 9 | 5/21 | ODI | Pakistan | Dhaka | October 31, 1988 |
The overall record of scoring the most runs in the Asia Cup is in the name of Sanath Jayasuriya, and he is followed by Rohit Sharma of India.
September 06, 2025, 11:45 IST
Read More
The postNot Bumrah Or Arshdeep! 36-Year-Old All-Rounder Is India’s Highest Wicket Taker In Asia Cup | Cricket News appeared first on News18