Gujarat Titans (GT) will face Punjab Kings (PBKS) in match 46 of the IPL season at Narendra Modi Stadium, Ahmedabad, on Sunday, May 3. The Titans are still searching for their best performance, struggling with consistency.
Nonetheless, they are currently on a two-match winning streak, having recently defeated Chennai Super Kings (CSK) and Royal Challengers Bengaluru (RCB). They made a change by bringing in West Indies allrounder Jason Holder to replace Glenn Phillips, who was underperforming, and this has proved beneficial.
Holder earned the Player of the Match title in the game against RCB, contributing significantly across batting, bowling, and fielding. Rashid Khan is expected to be crucial for the Titans, as he has had fluctuating performances.
On the other hand, PBKS comes into this match after suffering their first loss of the season. Shreyas Iyer has been effective in leading his team, and the top order, especially openers Prabhsimran Singh and Priyansh Arya, have made a strong impact this season.
Key Player Matchups in GT vs PBKS, Match 46
1. Sai Sudharsan vs Arshdeep Singh
| Particulars | Details |
| Runs | 48 |
| Balls | 39 |
| Fours | 6 |
| Sixes | 1 |
| Dismissals | 2 |
| Average | 24.00 |
| Strike Rate | 123.07 |
2. Jos Buttler vs Yuzvendra Chahal
| Particulars | Details |
| Runs | 33 |
| Balls | 41 |
| Fours | 1 |
| Sixes | 1 |
| Dismissals | 2 |
| Average | 16.50 |
| Strike Rate | 80.48 |
3. Prabhsimran Singh vs Kagiso Rabada
| Particulars | Details |
| Runs | 20 |
| Balls | 12 |
| Fours | 1 |
| Sixes | 2 |
| Dismissals | 2 |
| Average | 10.00 |
| Strike Rate | 166.67 |
4. Shreyas Iyer vs Rashid Khan
| Particulars | Details |
| Runs | 105 |
| Balls | 90 |
| Fours | 5 |
| Sixes | 6 |
| Dismissals | 2 |
| Average | 52.50 |
| Strike Rate | 116.67 |
Narendra Modi Stadium Overview
| Particulars | Details |
| Match | GT vs PBKS, IPL 2026 |
| Stadium Name | Narendra Modi Stadium |
| City | Ahmedabad |
| Time | 7:30 PM |
| Pitch Type | Good |
| Toss Factor | Yes |
GT vs PBKS IPL Stats at Narendra Modi Stadium
| Particulars | Details |
| Matches Played | 2 |
| Batting 1st won | 1 |
| Batting 2nd won | 1 |
| Average first innings score | 221 |
| Highest score chased | 200 [200/7 in 19.5 overs] by PBKS vs GT in 2024 |
| Pace Wickets | 11 (55%) |
| Spin Wickets | 9 (45%) |
Tactical Insights
| Particulars | Details |
| Winning Score | 240-plus |
| Best Strategy | Chasing |
| Team with Edge | PBKS |
GT vs PBKS Head-to-Head Record in IPL
| Particulars | Details |
| Matches Played | 7 |
| GT | 3 |
| PBKS | 4 |
