Milestones are a key part of sports, including Cricket. They create excitement among fans and become memorable moments in the game, drawing attention even to matches that may not seem important otherwise.
Batters often get the most recognition. Changes in the game’s rules have benefited them, such as field restrictions and the introduction of the free hit. These innovations have made it easier for batters to display their skills, adding to the thrill of reaching milestones.
Fans eagerly follow each achievement, from minor records to significant landmarks. Milestones like being the fastest to score 1000, 2000, 3000, or even 10,000 runs generate heightened interest.
Here’s a look at the batters who quickly reached 1000, 2000, 3000, 4000 runs and beyond in ODI cricket.
ODI Batting Milestones: Fastest to 1000 to 10000 Runs
| Milestone | Player | Innings | Country |
|---|---|---|---|
| Fastest to 1000 ODI runs | Fakhar Zaman | 18 | Pakistan |
| Fastest to 2000 ODI runs | Shubman Gill | 38 | India |
| Fastest to 3000 ODI runs | Hashim Amla | 57 | South Africa |
| Fastest to 4000 ODI runs | Hashim Amla | 81 | South Africa |
| Fastest to 5000 ODI runs | Babar Azam | 97 | Pakistan |
| Fastest to 6000 ODI runs | Hashim Amla and Babar Azam | 123 | South Africa and Pakistan |
| Fastest to 7000 ODI runs | Hashim Amla | 150 | South Africa |
| Fastest to 8000 ODI runs | Virat Kohli | 175 | India |
| Fastest to 9000 ODI runs | Virat Kohli | 194 | India |
| Fastest to 10000 ODI runs | Virat Kohli | 205 | India |
